Back
Tax Deed Properties For Sale
View ImageClerk File #AccountCertificate NumberReference Sales DateStatusOpening Bid AmountLegal DescriptionSurplus BalanceProperty Address 
14-09377 114225258 09377 231N311200015004 Sep 10 2013  REDEEMED  **$0.00 LOT 15 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 958 JOHN DEERE LN 32533  
14-285 114225172 09141 231N311200005003 Sep 10 2013  REDEEMED  **$0.00 LOT 5 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1044 BRETT WAY 32533  
14-286 114225176 09143 231N311200007003 Sep 10 2013  REDEEMED  **$0.00 LOT 7 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1036 BRETT WAY 32533  
14-287 114225180 09145 231N311200009003 Sep 10 2013  REDEEMED  **$0.00 LOT 9 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1028 BRETT WAY 32533  
14-288 114225184 09147 231N311200011003 Sep 10 2013  REDEEMED  **$0.00 LOT 11 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1020 BRETTS WAY 32533  
14-289 114225188 09149 231N311200013003 Sep 10 2013  REDEEMED  **$0.00 LOT 13 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1012 BRETT WAY 32533  
14-290 114225192 09151 231N311200015003 Sep 10 2013  REDEEMED  **$0.00 LOT 15 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1004 BRETT WAY 32533  
14-291 114225202 09153 231N311200020003 Sep 10 2013  REDEEMED  **$0.00 LOT 20 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 913 JOHN DEERE LN 32533  
14-292 114225206 09155 231N311200022003 Sep 10 2013  REDEEMED  **$0.00 LOT 22 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 921 JOHN DEERE LN 32533  
14-293 114225210 09157 231N311200024003 Sep 10 2013  REDEEMED  **$0.00 LOT 24 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 929 JOHN DEERE LN 32533  
14-294 114225214 09159 231N311200026003 Sep 10 2013  REDEEMED  **$0.00 LOT 26 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 937 JOHN DEERE LN 32533  
14-295 114225218 09161 231N311200028003 Sep 10 2013  REDEEMED  **$0.00 LOT 28 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 945 JOHN DEERE LN 32533  
14-296 114225222 09163 231N311200030003 Sep 10 2013  REDEEMED  **$0.00 LOT 30 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 953 JOHN DEERE LN 32533  
14-297 114225228 09166 231N311200033003 Sep 10 2013  REDEEMED  **$0.00 LOT 33 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 969 JOHN DEERE LN 32533  
14-298 114225232 09168 231N311200002004 Sep 10 2013  REDEEMED  **$0.00 LOT 2 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 906 JOHN DEERE LN 32533  
14-299 114225236 09170 231N311200004004 Sep 10 2013  REDEEMED  **$0.00 LOT 4 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 914 JOHN DEERE LN 32533  
14-300 114225240 09172 231N311200006004 Sep 10 2013  REDEEMED  **$0.00 LOT 6 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 922 JOHN DEERE LN 32533  
14-301 114225168 09139 231N311200003003 Sep 10 2013  REDEEMED  **$0.00 LOT 3 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1052 BRETT WAY 32533  
14-302 114225104 09110 231N311200002001 Sep 10 2013  REDEEMED  **$0.00 LOT 2 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1904 HEATON RD 32533  
14-303 114225112 09112 231N311200006001 Sep 10 2013  REDEEMED  **$0.00 LOT6 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1920 HEATON RD 32533  
14-304 114225118 09114 231N311200009001 Sep 10 2013  REDEEMED  **$0.00 LOT 9 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1932 HEATON RD 32533  
14-305 114225122 09116 231N311200011001 Sep 10 2013  REDEEMED  **$0.00 LOT 11 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1940 HEATON RD 32533  
14-306 114225126 09118 231N311200013001 Sep 10 2013  REDEEMED  **$0.00 LOT 13 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1948 HEATON RD 32533  
14-307 114225130 09120 231N311200015001 Sep 10 2013  REDEEMED  **$0.00 LOT 15 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1956 HEATON RD 32533  
14-308 114225132 09121 231N311200016001 Sep 10 2013  REDEEMED  **$0.00 LOT 16 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1960 HEATON RD 32533  
14-309 114225134 09122 231N311200001002 Sep 10 2013  REDEEMED  **$0.00 LOT 1 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1955 HEATON RD 32533  
14-310 114225138 09124 231N311200003002 Sep 10 2013  REDEEMED  **$0.00 LOT 3 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1947 HEATON RD 32533  
14-311 114225142 09126 231N311200005002 Sep 10 2013  REDEEMED  **$0.00 LOT 5 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1939 HEATON RD 32533  
14-312 114225152 09131 231N311200010002 Sep 10 2013  REDEEMED  **$0.00 LOT 10 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1015 BRETT WAY 32533  
14-313 114225144 09127 231N311200006002 Sep 10 2013  REDEEMED  **$0.00 LOT 6 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1935 HEATON RD 32533  
14-314 114225148 09129 231N311200008002 Sep 10 2013  REDEEMED  **$0.00 LOT 8 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1007 BRETT WAY 32533  
14-315 114225156 09133 231N311200012002 Sep 10 2013  REDEEMED  **$0.00 LOT 12 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1025 BRETT WAY 32533  
14-316 114225160 09135 231N311200014002 Sep 10 2013  REDEEMED  **$0.00 LOT14 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1033 BRETT WAY 32533  
14-317 114225164 09137 231N311200001003 Sep 10 2013  REDEEMED  **$0.00 LOT1 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1060 BRETT WAY 32533  
14-318 114225262 09379 231N311200017004 Sep 10 2013  REDEEMED  **$0.00 LOT 17 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 966 JOHN DEERE LN 32533  
14-319 114225166 09332 231N311200002003 Sep 10 2013  REDEEMED  **$0.00 LOT 2 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1056 BRETT WAY 32533  
14-320 114225244 09174 231N311200008004 Sep 10 2013  REDEEMED  **$0.00 LOT 8 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 930 JOHN DEERE LN 32533  
14-321 114225248 09176 231N311200010004 Sep 10 2013  REDEEMED  **$0.00 LOT 10 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 938 JOHN DEERE LN 32533  
14-322 114225252 09178 231N311200012004 Sep 10 2013  REDEEMED  **$0.00 LOT 12 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 946 JOHN DEERE LN 32533  
14-323 114225256 09180 231N311200014004 Sep 10 2013  REDEEMED  **$0.00 LOT 14 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 954 JOHN DEERE LN 32533  
14-324 114225260 09182 231N311200016004 Sep 10 2013  REDEEMED  **$0.00 LOT 16 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 962 JOHN DEERE LN 32533  
14-325 114225264 09184 231N311200018004 Sep 10 2013  REDEEMED  **$0.00 LOT 18 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 970 JOHN DEERE LN 32533  
14-326 114225266 09185 231N311200019004 Sep 10 2013  REDEEMED  **$0.00 LOT 19 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 974 JOHN DEERE LN 32533  
14-327 114225268 09186 231N311200020004 Sep 10 2013  REDEEMED  **$0.00 LOT 20 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 978 JOHN DEERE LN 32533  
14-328 114225272 09188 231N311200022004 Sep 10 2013  REDEEMED  **$0.00 LOT 22 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 986 JOHN DEERE LN 32533  
14-329 114225102 09302 231N311200001001 Sep 10 2013  REDEEMED  **$0.00 LOT 1 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1900 HEATON RD 32533  
14-330 114225108 09305 231N311200004001 Sep 10 2013  REDEEMED  **$0.00 LOT 4 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1912 HEATON RD 32533  
14-331 114225116 09307 231N311200008001 Sep 10 2013  REDEEMED  **$0.00 LOT 8 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1928 HEATON RD 32533  
14-332 114225120 09309 231N311200010001 Sep 10 2013  REDEEMED  **$0.00 LOT 10 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1936 HEATON RD 32533  
14-333 114225124 09311 231N311200012001 Sep 10 2013  REDEEMED  **$0.00 LOT 12 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1944 HEATON RD 32533  
14-334 114225128 09313 231N311200014001 Sep 10 2013  REDEEMED  **$0.00 LOT 14 BLOCK A JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1952 HEATON RD 32533  
14-335 114225136 09317 231N311200002002 Sep 10 2013  REDEEMED  **$0.00 LOT 2 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1951 HEATON RD 32533  
14-336 114225140 09319 231N311200004002 Sep 10 2013  REDEEMED  **$0.00 LOT 4 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1943 HEATON RD 32533  
14-337 114225146 09322 231N311200007002 Sep 10 2013  REDEEMED  **$0.00 LOT 7 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1931 HEATON RD 32533  
14-338 114225150 09324 231N311200009002 Sep 10 2013  REDEEMED  **$0.00 LOT 9 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1011 BRETT WAY 32533  
14-339 114225154 09326 231N311200011002 Sep 10 2013  REDEEMED  **$0.00 LOT 11 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1021 BRETT WAY 32533  
14-340 114225158 09328 231N311200013002 Sep 10 2013  REDEEMED  **$0.00 LOT 13 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1029 BRETT WAY 32533  
14-341 114225162 09330 231N311200015002 Sep 10 2013  REDEEMED  **$0.00 LOT 15 BLOCK B JAXSON ESTATES S/D PB 18 P 92/92A OR 5714 P 1574 1037 BRETT WAY 32533  
14-342 114225170 09334 231N311200004003 Sep 10 2013  REDEEMED  **$0.00 LOT 4 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1048 BRETT WAY 32533  
14-343 114225174 09336 231N311200006003 Sep 10 2013  REDEEMED  **$0.00 LOT 6 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1040 BRETT WAY 32533  
14-344 114225178 09338 231N311200008003 Sep 10 2013  REDEEMED  **$0.00 LOT 8 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1032 BRETT WAY 32533  
14-345 114225182 09340 231N311200010003 Sep 10 2013  REDEEMED  **$0.00 LOT 10 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1024 BRETT WAY 32533  
14-346 114225186 09342 231N311200012003 Sep 10 2013  REDEEMED  **$0.00 LOT 12 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1016 BRETT WAY 32533  
14-347 114225190 09344 231N311200014003 Sep 10 2013  REDEEMED  **$0.00 LOT 14 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1008 BRETT WAY 32533  
14-348 114225194 09346 231N311200016003 Sep 10 2013  REDEEMED  **$0.00 LOT 16 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 1000 BRETT WAY 32533  
14-349 114225204 09350 231N311200021003 Sep 10 2013  REDEEMED  **$0.00 LOT 21 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 917 JOHN DEERE LN 32533  
14-350 114225208 09352 231N311200023003 Sep 10 2013  REDEEMED  **$0.00 LOT 23 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 925 JOHN DEERE LN 32533  
14-351 114225212 09354 231N311200025003 Sep 10 2013  REDEEMED  **$0.00 LOT 25 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 933 JOHN DEERE LN 32533  
14-352 114225216 09356 231N311200027003 Sep 10 2013  REDEEMED  **$0.00 LOT 27 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 941 JOHN DEERE LN 32533  
14-353 114225220 09358 231N311200029003 Sep 10 2013  REDEEMED  **$0.00 LOT 29 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 949 JOHN DEERE LN 32533  
14-354 114225226 09361 231N311200032003 Sep 10 2013  REDEEMED  **$0.00 LOT 32 BLOCK C JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 965 JOHN DEERE LN 32533  
14-355 114225230 09363 231N311200001004 Sep 10 2013  REDEEMED  **$0.00 LOT 1 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 902 JOHN DEERE LN 32533  
14-356 114225234 09365 231N311200003004 Sep 10 2013  REDEEMED  **$0.00 LOT3 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 910 JOHN DEERE LN 32533  
14-357 114225238 09367 231N311200005004 Sep 10 2013  REDEEMED  **$0.00 LOT 5 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 918 JOHN DEERE LN 32533  
14-358 114225242 09369 231N311200007004 Sep 10 2013  REDEEMED  **$0.00 LOT 7 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 926 JOHN DEERE LN 32533  
14-359 114225246 09371 231N311200009004 Sep 10 2013  REDEEMED  **$0.00 LOT 9 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 934 JOHN DEERE LN 32533  
14-360 114225250 09373 231N311200011004 Sep 10 2013  REDEEMED  **$0.00 LOT 11 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 942 JOHN DEERE LN 32533  
14-361 114225254 09375 231N311200013004 Sep 10 2013  REDEEMED  **$0.00 LOT 13 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 950 JOHN DEERE LN 32533  
14-363 114225270 09383 231N311200021004 Sep 10 2013  REDEEMED  **$0.00 LOT 21 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 982 JOHN DEERE LN 32533  
14-364 114225274 09385 231N311200023004 Sep 10 2013  REDEEMED  **$0.00 LOT 23 BLOCK D JAXSON ESTATES PB 18 P 92/92A OR 5714 P 1574 990 JOHN DEERE LN 32533  

**Base Bid may not reflect Clerk's fees and Current Year Taxes until several weeks prior to sale.
Count=80